3.3-40.5 kV
Gas Insulated Switchgear
Product parameters:
- SF6 insulation ring main unit
- Indoor medium voltage distribution switchgear
- Rated voltage: 3.3kV, 6kV, 10kV, 11kV, 12.5kV, 13.8kV, 15kV, 17kV, 22kV, 24kV, 33kV, 36kV, 40.5kV.
- Floor standing
- Annual leakage rate ≤0.25‰ per year
- SF6 gas pressure at 20℃ is 0.4bars(relative pressure)
- Standard: IEC, ANSI, GB
- UN-GM6
General
UN-GM6 is a SF6-insulated ring main unit for the secondary distribution network. UN-GM6 can be supplied in 10 different configurations suitable for most switching applications in 12/24/36 kV distribution networks. As an option, UN-GM6 can be delivered as extendable ring main unit.
Together, UN-GM6 represent a complete solution for 12/24/36 kV secondary distribution networks. UN-GM6 have identical user interfaces.
UN-GM6 is a completely sealed system with a stainless-steel tank containing all the live parts and switching functions. A sealed steel tank with constant atmospheric conditions ensures a high level of reliability as well as personnel safety and a virtually maintenance-free system.
The UN-GM6 concept offers a choice of either a switch fuse combination or circuit breaker with relay for protection of the transformer. UN-GM6 can be supplied with an integrated remote control and monitoring unit.
UN-GM6 is a SF6-insulated, extendable compact switchgear system for secondary distribution. The switchgear has a unique flexibility due to its extendability and the possible combination of fully modular and semi modular configurations.
UN-GM6 also has non-extendable cabinet, which save cost on external busbar and smaller size.
When combined with UN-GM6, which is UNISUN standard ring main unit, they represent a complete solution for 12/24/36 kV distribution networks.
Standard
All UNISUN transformers are in conformity with IEC standards, Transformers in conformity with specific country standards can also be supplied. (IEEE, GB)
Outer assembly
Technical date of C cabinet
Rated voltage | kV | 12 | 17,5 | 24 | 36 |
Power frequency withstand voltage | kV | 281) | 38 | 50 | 70 |
Impulse withstand voltage | kV | 95 | 95 | 125 | 170 |
Rated normal current | A | 630 | 630 | 630 | 630 |
Breaking capacities: |
|
|
|
|
|
– active load | A | 630 | 630 | 630 | 630 |
– closed loop | A | 650 | 650 | 650 | 630 |
– off load cable charging | A | 140 | 140 | 140 | 20 |
– earth-fault | A | 205 | 160 | 160 | 60 |
– earth-fault cable charging | A | 117 | 91 | 91 | 35 |
Making capacity | kA | 62.5 | 52.5 | 52.5 | 50 |
Short time current 3 sec. | kA | 25 | 21 | 21 | 20 |
Number of mechanical operations | 1000 close / open manual | ||||
Earthing switch | |||||
Rated voltage | kV | 12 | 17,5 | 24 | 36 |
Power frequency withstand voltage | kV | 281) | 38 | 50 | 70 |
Impulse withstand voltage | kV | 95 | 95 | 125 | 170 |
Making capacity | kA | 62.5 | 50 | 50 | 50 |
Short time current 3 sec. | kA | 25 | 21 | 21 | 20 |
Number of mechanical operations | 1000 close / open manual |
1) Available with 42kV power frequency withstand voltage
Technical date of F cabinet
Switch disconnector | |||||
Rated voltage | kV | 12 | 17,5 | 24 | 36 |
Power frequency withstand voltage | kV | 282) | 38 | 50 | 70 |
Impulse withstand voltage | kV | 95 | 95 | 125 | 170 |
Rated normal current | A | 200 | 200 | 200 | 630 |
Breaking capacities: |
|
|
|
|
|
– off load transformer | A | 20 | 20 | 20 | 630 |
Making capacity | kA | 1) | 1) | 1) | 50 |
Number of mechanical operations | 1000 close / open manual | ||||
Earthing switch | |||||
Rated voltage | kV | 12 | 17,5 | 24 | 36 |
Power frequency withstand voltage | kV | 282) | 38 | 50 | 70 |
Impulse withstand voltage | kV | 95 | 95 | 125 | 170 |
Making capacity | kA | 12.5 | 12.5 | 12.5 | 50 |
Short time current 1 sec. | kA | 5 | 5 | 5 | 20 |
Number of mechanical operations | 1000 close / open manual |
1) Limited by high voltage fuse-links
2) Available with 42kV power frequency withstand voltage
Technical date of V cabinet
Switch disconnector | |||||
Rated voltage | kV | 12 | 17,5 | 24 | 36 |
Power frequency withstand voltage | kV | 281) | 38 | 50 | 70 |
Impulse withstand voltage | kV | 95 | 95 | 125 | 170 |
Rated normal current | A | 200/6302) | |||
Breaking capacities: |
|
|
|
|
|
– short-circuit breaking current | kA | 21 | 16 | 16 | 20 |
Making capacity | kA | 52.5 | 40 | 40 | 50 |
Short time current 3 sec. 3) | kA | 21 | 16 | 16 | 20 |
Number of mechanical operations | 2000 close / open manual | ||||
Operation sequence | O – 3min – CO – 3min – CO | ||||
Earthing switch downstream | |||||
Rated voltage | kV | 12 | 17,5 | 24 | 36 |
Power frequency withstand voltage | kV | 281) | 38 | 50 | 70 |
Impulse withstand voltage | kV | 95 | 95 | 125 | 170 |
Making capacity | kA | 52.5 | 40 | 40 | 50 |
Short time current 3 sec. | kA | 21 | 16 | 16 | 20 |
Number of mechanical operations | 1000 close / open manual |
1) Available with 42kV power frequency withstand voltage
2) Depend on type of used bushing
3) Interface A – 12,5kA/1s, interface B – 16kA/1s
Waiting for your enquiry!
To Learn More info about Us!
Why Buy From Us
Professional Quality Guarantee
Easy and Affordable Payments
Best Product Guarantee
Our Production
The products are designed in strict accordance with IEC or ANSI standards, and the manufacturing steps meet the technological requirements
Wiring design
Standardized circuit design, high purity copper bar is used for primary circuit, and the design meets the current requirements of the project. Standard copper wire is available for the secondary circuit, and the circuit design is optimized according to the requirements of the project.
Production testing
Comprehensive production inspection, in accordance with the premise of electrical performance, to ensure that each electrical component can working efficiently.