3-36kV
Single Phase Transformer
Product parameters:
· Outdoor oil immersed type distribution transformer
· Single phase
· Rated primary voltage: 34.5kV, 33kV, 20kV, 13.2kV,11kV
· Capacity: 2MVA-31.5MVA
· OLTC and NLTC
· Standard: IEC, ANSI, GB
· Type name: D11
General
This outdoor oil type single phase transformer, 34.5kV, 33kV, 20kV, 13.2kV and 11kV phase to neutral power system.
The transformer high quality transformer oil, high quality CRGO core, primary and secondary use pure electrolytic copper, both winding and core have shielding processing.
It can design on pole installation, also can adding lighting arrest on primary side.
Standard
All UNISUN transformers are in conformity with IEC standards, Transformers in conformity with specific country standards can also be supplied. (IEEE, GB)
Overall dimension
Model | Rated Capacity (kVA) | Overall size(mm) | Weight(kgs) | |||||
A | B | C | D | E | Oil weight | Total weight | ||
D11-3 | 3 | 760 | 430 | 530 | 330 |
286 | 20 | 105 |
D11-5 | 5 | 780 | 430 | 530 | 330 | 30 | 110 | |
D11-10 | 10 | 830 | 430 | 530 | 330 | 30 | 130 | |
D11-15 | 15 | 850 | 480 | 580 | 380 | 40 | 185 | |
D11-25 | 25 | 880 | 500 | 580 | 410 | 45 | 210 | |
D11-37.5 | 37.5 | 930 | 560 | 640 | 460 | 60 | 300 | |
D11-50 | 50 | 980 | 560 | 640 | 460 | 70 | 335 | |
D11-75 | 75 | 980 | 680 | 720 | 554 |
591 | 103 | 460 |
D11-100 | 100 | 1020 | 780 | 800 | 610 | 123 | 530 | |
D11-167 | 167 | 1050 | 830 | 890 | 660 | 155 | 670 | |
D11-250 | 250 | 1100 | 960 | 950 | 660 | 247 | 950 | |
D11-333 | 333 | 1150 | 960 | 960 | 660 | 250 | 1000 |
- Products can be customized by customer requirements, above dimension may change, correct dimension please contact us.
Model | Rated Capacity (kVA) | Primary rating (V) | Tapping Range(%) | Secondary Rating (V) | Loss(W) | |
No load loss | Load loss | |||||
D11-3 | 3 | 34500/19920 33000/17321 20000/11547 13200/7620 11000/6350 or others | ±2×2.5% Or others | 120-240 240-480 250-500 Or others | 12 | 45 |
D11-5 | 5 | 25 | 75 | |||
D11-10 | 10 | 50 | 120 | |||
D11-15 | 15 | 65 | 195 | |||
D11-25 | 25 | 105 | 290 | |||
D11-37.5 | 37.5 | 140 | 360 | |||
D11-50 | 50 | 180 | 500 | |||
D11-75 | 75 | 250 | 650 | |||
D11-100 | 100 | 275 | 850 | |||
D11-167 | 167 | 455 | 1410 | |||
D11-250 | 250 | 650 | 2000 | |||
D11-333 | 333 | 845 | 2500 |
- Products can be customized by customer requirements, above data is standard data, customized data please contact us.
Waiting for your enquiry!
To Learn More info about Us!
Why Buy From Us
Professional Quality Guarantee
Easy and Affordable Payments
Best Product Guarantee
Our Production
The products are designed in strict accordance with IEC or ANSI standards, and the manufacturing steps meet the technological requirements
Primary winding
High electrolytic copper is used as primary winding, High performance insulating paper, combined with silk-wrapped wire, to ensure stable insulation performance, and ensure that the partial discharge tseting data is qualified.
Fine production
Independent production of transformer oil drum, fine processing, strict air pressure test, to ensure that the product does not leak oil.
The products are designed in strict accordance with IEC or ANSI standards, and the manufacturing steps meet the technological requirements
Strict process control
Each step of the process of strict control, packaging product performance test qualified, in line with the standard design requirements.